# | General Name of the Area | Description | Classification by RD Titan Group Innovative TiO2 | The serial number of the technology | Name of technologies and Know-How |
---|---|---|---|---|---|
Ti Black | TB0000 | ||||
1 | Ti Black | Digestion | TB2000 | 011 | Digestion stage optimization (selection of titan ore digestion mode) |
2 | Ti Black | Digestion | TB2000 | 021 | Reaction mass agitation stage optimization during titanium ore digestion |
3 | Ti Black | Digestion | TB2000 | 031 | Leaching stage optimization |
4 | Ti Black | Digester Gas Scrubing | TB2500 | 011 | Digester Gas Scrubing stage optimization when using ilmenite |
5 | Ti Black | Digester Gas Scrubing | TB2500 | 012 | Digester Gas Scrubing stage optimization when using ilmenite |
6 | Ti Black | Digester Gas Scrubing | TB2500 | 021 | Digester Gas Scrubing stage optimization when using slag |
7 | Ti Black | Digester Gas Scrubing | TB2500 | 022 | Digester Gas Scrubing stage optimization when using slag |
8 | Ti Black | External Reduction | TB3000 | 011 | Reduction stage optimization for increasing of titanylsulphate constancy |
9 | Ti Black | External Reduction | TB3000 | 012 | Reduction stage optimization for increasing of titanylsulphate constancy |
10 | Ti Black | Settling and Sludge Filtration | TB4000 | 011 | Setling stage optimization |
11 | Ti Black | Settling and Sludge Filtration | TB4000 | 012 | Setling stage optimization |
12 | Ti Black | Settling and Sludge Filtration | TB4000 | 021 | Sludge filtration stage optimization |
13 | Ti Black | Liquor Filtration | TB5000 | 011 | Liquor Filtration stage optimization |
14 | Ti Black | Cristallisation & Copperas Removal | TB6000 | 010 | Cristallisation stage optimization |
15 | Ti Black | Cristallisation & Copperas Removal | TB6000 | 011 | Copperas removal stage optimization |
All Ti and further Areas:
Support in selection of pipes materials, pumps etc.
Optimization of solid and liquid wastes of neutralization and utilization stage
Optimization of the stage of weak acid recovering
# | General Name of the Area | Description | Classification by RD Titan Group Innovative TiO2 | The serial number of the technology | Name of technologies and Know-How |
---|---|---|---|---|---|
Ti Grey | TG0000 | ||||
16 | Ti Grey | Hydrolysis | TG1000 | 011 | Hydrolisys stage optimization for rutile TiO2 manufacturing |
17 | Ti Grey | Hydrolysis | TG1000 | 012 | Hydrolisys stage optimization for rutile TiO2 manufacturing |
18 | Ti Grey | Pre-Bleach Filtration | TG2000 | 011 | Pre-Bleach filtration stage optimization |
19 | Ti Grey | Pre-Bleach Filtration | TG2000 | 012 | Increasing of TiO2 extraction from weak acid |
20 | Ti Grey | Bleaching | TG3000 | 011 | Bleach stage optimization for achievement optimal Ti3+ level |
21 | Ti Grey | Post-Bleach Filtration | TG4000 | 011 | Post-Bleach filtration stage optimization |
22 | Ti Grey | Additioning | TG5000 | 011 | Additioning (Salt treatment) stage optimization for control fo calcination process and properties of TiO2 |
23 | Ti Grey | Additioning | TG5000 | 012 | Additioning (Salt treatment) stage optimization for control fo calcination process and properties of TiO2 |
24 | Ti Grey | Calciner Feed Filtration | TG6000 | 011 | Calciner feed filtration stage optimization |
25 | Ti Grey | TG6000 | 012 | Calciner feed filtration stage optimization | |
26 | Ti Grey | Calcination & Cooling | TG7000 | 011 | Calcination and Cooling stage optimization |
27 | Ti Grey | Calciner Gas Scrubing | TG7500 | 011 | Calciner Gas Scrubing stage optimization |
28 | Ti Grey | Calciner Gas Scrubing | TG7500 | 012 | Calciner Gas Scrubing stage optimization |
All Ti and further Areas:
Support in selection of pipes materials, pumps etc.
Optimization of solid and liquid wastes of neutralization and utilization stage
Optimization of the stage of weak acid recovering
# | General Name of the Area | Description | Classification by RD Titan Group Innovative TiO2 | The serial number of the technology | Name of technologies and Know-How |
---|---|---|---|---|---|
Ti White | TW0000 | ||||
28 | Ti White | Dry Milling | TW1000 | 011 | Dry milling stage optimization |
29 | Ti White | Wet Milling | TW2000 | 011 | Wet milling stage optimization |
30 | Ti White | Wet Milling | TW2000 | 012 | Wet milling stage optimization |
31 | Ti White | Wet Milling | TW2000 | 013 | Wet mill stage optimization for particle size distribution control |
32 | Ti White | Innorganic Coating | TW3000 | 011 | Inorganic and Organic Coating technologies for production TiO2 grades for different application - Paint and Coatings, Plastics, Paper (detailed description please see in Section 5) |
33 | Ti White | Post-Coating Filtration | TW4000 | 011 | Post-Coating filtration stage optimization |
34 | Ti White | Post-Coating Filtration | TW4000 | 012 | Increasing of TiO2 extraction from Post-Coating stage filtrates |
35 | Ti White | Drying | TW5000 | 011 | Drying stage optimization |
36 | Ti White | Micronising | TW6000 | 011 | Micronizing stage optimization |
37 | Ti White | Micronising | TW6000 | 012 | Micronizing stage optimization |
38 | Ti White | Packaging & Palletising | TW7000 | 011 | Temporary storage and transportation stage (pre-packaging stage) optimization |
39 | Ti White | Packaging & Palletising | TW7000 | 012 | Packaging & Palletising stage optimization |
All Ti and further Areas:
Support in selection of pipes materials, pumps etc.
Optimization of solid and liquid wastes of neutralization and utilization stage
Optimization of the stage of weak acid recovering