Paint and Coating Grades Technologies and Know-How (Chloride and Sulphate Processes)
Today
- RC-74: DuPont TS-6200, DuPont R-706, Tiona 596, Kronos 2160, Tronox CR-800, Tronox CR-826, Kronos 2360, Tiona 696
- RC-44: Tiona RK-B-2, DuPont R-902+, Sachtleben R-KB-2
- RC-54: Tiona 595, Tioxide TR-92, Kronos 2315, Sachtleben R-KB-6, Tronox CR-828
Paint and Coating
Today
| # | Data | Grade name | ||
|---|---|---|---|---|
| RC-44 | RC-54 | RC-74 | ||
| 1 | Applications |
|
|
|
| 2 | Properties |
|
|
|
| 3 | Specifications | |||
| 3.1 | TiO2 content | 92-94% typical | 93-95% typical | 91-93% typical |
| 3.2 | Inorganic coating | Alumina, Silica | Alumina, Zirconia | Alumina, Silica |
| 3.3 | Organic treatment | present | present | present |
| 3.4 | Loss at 105 °C | <0.5% | <0.5% | <0.5% |
| 3.5 | Oil absorption | 19-21 cm³/100 g pigment | 18-20 cm³/100 g pigment | 20-22 cm³/100 g pigment |
| 3.6 | Lattice | Rutile 97-100% | Rutile 97-100%, Stabilized | Rutile 97-100%, Stabilized |
| 3.7 | ISO 591-1:2000 | R2 | R2 | R2 |
Paint and Coating
Today
- RC-30: Tiona 568, Kronos 2020, DuPont R-900, Sachtleben R-210, Sachtleben RDI, Tioxide R-TC-90, Sachtleben R-KB-3, Sachtleben RODI, Tronox CR-800
- RC-31: Sachtleben RDI-S, Sachtleben R-FD-I, Tioxide TR-52, Ishihara R-630, Kronos 2063, Kronos 2090
- RC-80: Tioxide RXL, Kronos 2044, Sachtleben RDDI, DuPont R-931
Paint and Coating
Today
| # | Data | Grade name | ||
|---|---|---|---|---|
| RC-30 | RC-31 | RC-80 | ||
| 1 | Applications |
|
|
|
| 2 | Properties |
|
|
|
| 3 | Specifications | |||
| 3.1 | TiO2 content | 94-96% typical | 94-96% typical | 80-82% typical |
| 3.2 | Inorganic coating | Alumina | Alumina | Alumina, Silica |
| 3.3 | Organic treatment | present | present | none |
| 3.4 | Loss at 105 °C | <0.5% | <0.5% | <2.5% |
| 3.5 | Oil absorption | 16-18 cm³/100 g pigment | 16-18 cm³/100 g pigment | 42-46 cm³/100 g pigment |
| 3.6 | Lattice | Rutile 97-100% | Rutile 97-100% | Rutile 97-100% |
| 3.7 | ISO 591-1:2000 | R2 | R2 | R3 |
| 3.8 | Conductivity of extract from 33% slurry of TiO2 (according DIN 19529:2009-01) | <200 mS/cm | no data | no data |
Paint and Coating