Paint and Coating Grades Technologies and Know-How (Chloride and Sulphate Processes)
During next 5 years
- RC-8828: No analogues, no data about researches by other companies
Paint and Coating
During next 5 years
| # | Data | Grade name |
|---|---|---|
| RC-8828 | ||
| 1 | Applications |
|
| 2 | Properties |
|
| 3 | Specifications | |
| 3.1 | TiO2 content | 90-93% typical |
| 3.2 | Inorganic coating | Alumina, Silica |
| 3.3 | Organic treatment | present |
| 3.4 | Loss at 105 °C | <0.5% |
| 3.5 | Oil absorption | 20-22 cm³/100 g pigment |
| 3.6 | Surface | Hydrophilic features |
| 3.7 | Lattice | Rutile 97-100%, Stabilized |
| 3.8 | ISO 591-1:2000 | R2 |
Paint and Coating